This 4-year plan is designed to rigorously prepare students for taking the MCAT after the junior year as well as to earn a B.S. with a major in Applied Physical Analysis in four years.
| Freshman Year | |||
|---|---|---|---|
| Fall | Spring | ||
| Course | Credits | Course | Credits | 
| PHY 201/213/221 & 205 | 4 | PHY 202/214/222 & 206 | 4 | 
| Calculus I or II | 4 | Calculus II or III | 4 | 
| General Chemistry & Lab | 4 | General Chemistry & Lab | 4 | 
| RSP | 1 | Foundations: Critical Issues | 3 | 
| Foundations: Composition | 3 | Foundations: Oral Communications | 1 | 
| 16 | 16 | ||
| Sophomore Year | |||
| Fall | Spring | ||
| Course | Credits | Course | Credits | 
| Calculus III or MTH 350 | 3 | Organic Chemistry & Lab | 4 | 
| Organic Chemistry & Lab | 4 | General Biology & Lab | 4 | 
| General Biology & Lab | 4 | Foreign Language | 4 | 
| Foundations: Philosophy | 3 | Explorations: Ethics | 3 | 
| Foundations: Theology | 3 | Explorations: History | 3 | 
| 17 | 18 | ||
| Junior Year | |||
| Fall | Spring | ||
| Course | Credits | Course | Credits | 
| APA Elective (or MTH 350) | 3 | Classical Mechanics | 3 | 
| Math Stats I | 3 | Math Stats II | 3 | 
| Research Methods | 2 | Research | 1 | 
| Physiology | 3 | Genetics | 3 | 
| Understanding Social Science | 3 | Biochemistry | 3 | 
| Explorations: Literature | 3 | Doing Social Science | 3 | 
| 14 (17) | 16 | ||
| Senior Year | |||
| Fall | Spring | ||
| Course | Credits | Course | Credits | 
| Computer Science/Comp. Physics | 3 | APA Elective | 3 | 
| Engineering Seminar | 1 | (APA Elective) | (3) | 
| APA Elective | 3 | Ultimate Questions | 3 | 
| Research Capstone | 1 | Intersections | 3 | 
| Explorations: Fine Arts | 3 | ||
| Explorations: Biblical Traditions | 3 | ||
| 14 | 9 (12) | ||
